| Address: | 22 Cloud View Road, North Point, Hong Kong | |||
| Phone: | 21229494 | Email: | school@npcvr.edu.hk | |
| Fax: | 21229422 | Website: | http://www.npcvr.edu.hk | |
School Information | Supervisor/ Chairman of Management Committee | : | Dr. Lau Wing Yin Verena |
| School Head | : | Mr. Yu King Tsz |
| Incorporated Management Committee been established? | : | Not Applicable |
| Percentage of School Supervisor and Managers / Chairperson and Members of School Management Committee (SMC) of Government Schools Fulfilling the Training Targets | : | 100% |
| School Type | : | Gov't Whole Day |
| Student Gender | : | Co-ed |
| Sponsoring Body | : | Government |
| Religion | : | Not Applicable |
| Year of Commencement of Operation | : | 1954 |
| School Motto | : | Be kind, happy, aspiring and hard-working |
| Area Occupied by the School | : | About 6000 Sq. M |
| Through-train Secondary School | : | - |
| Feeder Secondary School | : | - |
| Nominated Secondary School | : | Shau Kei Wan Government Secondary School, Clementi Secondary School |
| Medium of Instruction | : | Chinese |
| School Bus Service | : | School Bus |
| Parent-Teacher Association | : | Yes |
| Past Students' Association/Alumni Association | : | - |
| 4Rs Mental Health Charter | : | Yes |
| Whole School Health Programme | : | Pledged School |
2025/2026 Annual School Charges| School Fee | : | - |
| Tong Fai | : | - |
| PTA Fee | : | - |
| Approved Charges for non-standard items | : | - |
| Other Charges | : | - |
School Facilities | Number of Classroom(s) | : | 24 |
| Number of School Hall(s) | : | 1 |
| Number of Playground(s) | : | 2 |
| Number of Library(ies) | : | 1 |
| Special Rooms | : | A school hall, a campus TV station, a library, a STEAM Room, a VR Room, a music room, a visual arts room, an English activity room and multi-purpose rooms. |
| Facility(ies) for Supporting Students with Special Educational Needs | : | Visual fire alarm system. |
| Others | : | School Campus System and Infrared Temperature Measurement System. |
Teaching Staff Information (Including School Head) in the 2024/2025 school year | Number of teaching posts in the approved establishment | : | 12 |
| Total number of teachers in the school | : | 12 |
| Qualifications and professional training (%) | ||
| Had Received Teacher Training | : | 100% |
| Bachelor Degree | : | 100% |
| Master/ Doctorate Degree or above | : | 50% |
| Special Education Training | : | 75% |
| Years of Experience (%) | ||
| 0 - 4 years | : | 0% |
| 5 - 9 years | : | 8% |
| 10 years or above | : | 92% |
Class Structure | 2024/25 school year | ||
| P1 Number of classes | : | - |
| P2 Number of classes | : | - |
| P3 Number of classes | : | - |
| P4 Number of classes | : | - |
| P5 Number of classes | : | 2 |
| P6 Number of classes | : | 2 |
| Total | : | 4 |
| 2025/26 school year (Based on the number of classes approved by EDB in 2025) | ||
| P1 Number of classes | : | - |
| P2 Number of classes | : | - |
| P3 Number of classes | : | - |
| P4 Number of classes | : | - |
| P5 Number of classes | : | - |
| P6 Number of classes | : | 2 |
| Total | : | 2 |
| Mode of teaching at different levels | ||
| Implement the activity approach in in Primary 5 to Primary 6. Implement Bring Your Own Device (BYOD) in Primary 5 to Primary 6. |
||
| Remarks | ||
| - | ||
Performance Assessment | Applicable to P1 only | ||
| Number of test(s) per year | : | 0 |
| Number of exam(s) per year | : | 0 |
| Replace tests and examinations with diversified assessments in the first term of P1 | : | No |
| Applicable to P2 to P6 only | ||
| Number of test(s) per year | : | 2 |
| Number of exam(s) per year | : | 2 |
| Applicable to P1 to P6 | ||
| Formulate appropriate school-based assessment and assignment policies, inform parents of related arrangements, and collect views from teachers, students and parents regularly (at least once per school year) for ongoing review and optimisation of the school assessment and assignment policies | : | Yes |
| Upload the school-based assessment policy onto the school webpage for information of the public and stakeholders | : | Yes |
| Upload the school-based assignment policy onto the school webpage for information of the public and stakeholders | : | Yes |
| Diversified Assessment for Learning | : | 1. Academic performance is assessed by means of tests, exams and formative assessments. 2. Students' generic skills such as communication skills, critical thinking skills, collaboration skills and problem solving skill are assessed through project learning and inquiry learning. 3. Students' conduct are assessed through daily observation. |
| Avoid arranging tests or examinations immediately after long holidays in order to let students take more rest during the holidays | : | Yes |
| Arrange the timetable flexibly according to the school context, with a tutorial session provided in the afternoon as far as possible for students to finish some of their homework under teachers’ guidance | : | Yes |
| Streaming arrangement | : | P.5-P.6 classes are streamed according to students' ability. Students with the same ability will be grouped in the same class to cater learners' diversity. |
School Life | Number of school days per week | : | 5 |
| Number of periods per day | : | 9 |
| Duration of each normal period | : | 35 |
| School starts at | : | 8:00 AM |
| School ends at | : | 3:00 PM |
| Lunch break | : | 12:00 - 1:10 |
| Lunch arrangement | : | Provided by designated supplier, arranged by parents and students bring their own lunch. |
| Healthy school life | : | The School is awarded with the Accreditation Certificate issued by the Eat Smart School Accreditation Scheme to acknowledge her effort in promoting a holistic eat healthy policy. The school also joined school sports programme from Leisure and Cultural Services Department. |
| Remarks | : | Drinking fountains are available to provide students with sufficient drinking water. After lunch, there is a lunch recess starting from 12:45p.m. to 1:10p.m. |
Life-wide Learning | Flag-raising Team, Community Youth Club, Chinese Folk Dancing, Chinese Drum, Chinese Opera, Table Tennis Team, Athletic Team, Swimming Team, Badminton Team, Rope Skipping Team, Visual Arts Team and STEAM Team; Educational Visits, Study Tours outside Hong Kong and Career Planning Activities. |
School Mission | We provide an all-round education for students. We foster students to be good citizens with positive values and attitudes. Through an integrated life-wide approach we instill good ethics like co-operation, modesty and caring for others into all students. |
School Characteristics | School Management | ||
| School Management Organisation | : | With the joint effort of the teaching and non teaching staff, and under the supervision of the School Management Committee, the School Head leads the school to implement the school plans and policies. |
| Incorporated Management Committee / School Management Committee/ Management Committee | : | The School Management Committee has been set up since 1999. It consists of an officer appointed by Education Bureau, the School Head, two teacher representatives, two parent representatives and two independent members. Under the supervision of this committee, we strive to achieve efficient and effective school management to enhance quality education. |
| School Green Policy | : | Promote green concepts and cultivate green habits through comprehensive environmental learning activities within and beyond the school timetable. |
| School's Major Concerns | : | 1. Broaden students' exposure and increase their self-confidence through participating in different activities; 2. Enhance students' positivity through other learning experiences beyond the classroom. |
| Learning and Teaching Plan | ||
| Learning & Teaching Strategies | : | Through teachers' co-planning, interactive learning tasks with eLearning elements are designed according to the abilities, aiming at providing sufficient learning opportunities for students. E-learning and co-operative learning strategies are adopted in the lessons to develop students' self-regulated learning skills. School based Personal Growth Education Curriculum, Integrated and life-wide programme are implemented which aim at fostering students' positive values and attitudes. All-round learning activities, including sports, music and arts programmes, educational visits and off-shore-study tours are also provided to enrich students' learning experience. |
| Development of Major Renewed Emphases of the Primary Education Curriculum | : | Our school aims at nurturing students to become a all-rounded person through the integration of National Security Education, Value Education and STEAM Education into the school based curriculum. With the flexibility of learning time and the implementation of cross curricular activities, students are given more learning opportunities to develop their talents. |
| Development of Generic Skills | : | Develop students' generic skills through project learning and various activities within and beyond the timetable. |
| Cultivation of Proper Values, Attitudes and Behaviours | : | Combining a wide array of values, such as ethics and morality, civic education, life education and sex education, school assemblies and school-based Personal Growth Education provide students with comprehensive learning experience through various cross-curriculum learning activities. |
| Student Support | ||
| Whole School Approach to Catering for Learner Diversity | : | Cater students' individual needs by diversifying the instructional design in classroom teaching and learning activities and employing flexible assessment strategies. Provide after-school remedial classes for new immigrants and non-Chinese speaking students. |
| Whole School Approach to Integrated Education | : | The school has implemented a whole-school approach to Integrated Education. Our school uses the learning support grant and school-based speech therapy services to provide appropriate support to students with educational needs such as remedial learning groups, teaching adaptation and assessment accommodation, speech therapy services and individual education plan. |
| Education Support for Non-Chinese Speaking(NCS) Students | : | Our school provides additional support for NCS students to facilitate their learning of Chinese: providing after-school support programmes in learning Chinese; appointing additional teacher(s)/teaching assistant(s) to support NCS students' learning of Chinese; and organising activities to create an inclusive learning environment in the school. Teaching assistants provide in-class support for NCS students in Chinese lessons. After-school homework tutorial classes are also provided to NCS students. |
| Curriculum Tailoring and Adaptation | : | Schedule co-planning meetings for Chinese, English, Maths and General Studies teachers to develop and design teaching and learning materials to cater for the diverse needs of students. For gifted children, they help to assist the less able ones through taking part in various school services and activities. And these in return provide them with lots of chance to extend their potential. |
| Home-school Co-operation and School Ethos | ||
| Home-School Co-operation | : | We value the voice of every parent. Voices of parents are heard through conducting surveys and organizing home-school meetings. We also set up the parent volunteer team and organize parent talks and workshops to encourage parent involvement in school activities. Our school is supported by an enthusiastic and devoted group of PTA members. Events held by the PTA include various parent-child social and educational activities such as PTA day camp and workshops etc. |
| School Ethos | : | 1. Our students are courteous, honest and disciplined. Our school emphasizes moral education, especially focused on introducing the 3S—self-confidence, self-motivated and self-disciplined. 2. Our school promotes a caring and inclusive school culture through the implementation of whole-school approach. Different groups are provided for students who have special educational needs. 3. Student leaders and uniformed groups are appointed by the school to foster students a sense of belonging to the school. |
| Future Development | ||
| School Development Plan | : | 1. Broaden students' exposure and increase their self-confidence through participating in different activities. 2. Enhance students' positivity through other learning experiences beyond the classroom. |
| Teacher Professional Training & Development | : | To enhance the effectiveness of teaching and learning, teachers actively take part in teacher professional development seminars after school, as well as collaborative teaching preparation, lesson observation and sharing. Furthermore, the school collaborates with local universities and EDB every year to enhance learning and teaching effectiveness. |
| Others | : | 1. Implement BYOD (Bring Your Own Device) in Primary 5 to Primary 6 to promote eLearning. 2. Actively participate in the school-based support programmes which can enhance the school development. 3. Develop a school-based coding programme and implement a scientific inquiry learning approach to promote STEAM Education in school. 4. Develop a school-based English reading and writing curriculum to enhance English teaching and learning. |
School Map Last revision date:01 September 2025