Address: | ||||
Phone: | Email: | |||
Fax: | Website: | http:// |
School Mission
-
District | : | |
Other District(s) | : | |
Supervisor / Chairman of School Management Committee | : | |
Principal (with Qualifications / Experiences) | : | |
School Type | : | |
Student Gender | : | |
Area Occupied by the School | : | About Sq. M |
Name of Sponsoring Body | : | - |
Incorporated Management Committee | : | Not yet established |
Percentage of School Supervisor and Managers / Chairperson and Members of School Management Committee (SMC) of Government Schools Fulfilling the Training Targets | : | Not Applicable |
Religion | : | |
Year of Commencement of Operation | : | |
School Motto | : | - |
Parent-Teacher Association | : | No |
Student Union / Association | : | No |
Past Students’ Association / School Alumni Association | : | No |
School Fee ($) | Tong Fai ($) | ||
S1 | - | - | |
S2 | - | - | |
S3 | - | - | |
S4 | - | - | |
S5 | - | - | |
S6 | - | - | |
Parent-Teacher Association Fee (Annual) ($) | : | - | |
Student Union / Association Fee ($) | : | - | |
Approved Charges for Non-standard Items (Annual)($) | : | - | |
Other Charges / Fees ($) | : |
Number of Classroom(s) | : | |
School Facilities | : | - |
Facility(ies) for Supporting Students with Special Educational Needs | : | - |
Number of Teaching Posts in the Approved Establishment | : | 0 |
Total Number of Teachers in the School | : | |
Qualifications and Professional Training | : | Percentage of Teaching Staff (%) |
Had Received Teacher Training | : | % |
Bachelor Degree | : | % |
Master / Doctorate Degree or above | : | % |
Special Education Training | : | % |
Years of Experience | : | Percentage of Teaching Staff (%) |
0-4 Years | : | % |
5-9 Years | : | % |
10 Years or above | : | % |
Number of Classes | ||
S1 | : | |
S2 | : | |
S3 | : | |
S4 | : | |
S5 | : | |
S6 | : |
Subjects Offered in the 2024/2025 School Year | : | S.1 - S.3 |
Chinese as the Medium of Instruction | : | - |
English as the Medium of Instruction | : | - |
Adopt a Different Medium of Instruction by Class or by Group / School-based Curriculum | : | - |
Subjects Offered in the 2024/2025 School Year | : | S.4 - S.6 |
Chinese as the Medium of Instruction | : | - |
English as the Medium of Instruction | : | - |
Adopt a Different Medium of Instruction by Class or by Group / School-based Curriculum | : | - |
Subjects to be Offered in the 2025/2026 School Year | : | S.1 - S.3 |
Chinese as the Medium of Instruction | : | - |
English as the Medium of Instruction | : | - |
Adopt a Different Medium of Instruction by Class or by Group / School-based Curriculum | : | - |
Subjects to be Offered in the 2025/2026 School Year | : | S.4 - S.6 |
Chinese as the Medium of Instruction | : | - |
English as the Medium of Instruction | : | - |
Adopt a Different Medium of Instruction by Class or by Group / School-based Curriculum | : | - |
Secondary One Admission | : | Our school will not accept discretionary places. Our school will not participate in the Secondary School Places Allocation System through central allocation stage (Applicable for admission to S.1 in September 2025 ). |
Orientation Activities and Healthy Life | : | - |
School Management | ||
(1)School's Major Concerns | : | Please refer to school website. |
(2) School Management Organisation | : | Please refer to school website. |
(3) Incorporated Management Committee / School Management Committee / Management Committee | : | Please refer to school website. |
(4) School Green Policy | : | Please refer to school website. |
Learning and Teaching Plan | ||
(1) Whole-school Language Policy | : | Please refer to school website. |
(2) Learning and Teaching Strategies | : | Please refer to school website. |
(3) School-based Curriculum | : | 1. Electives: 2. Curriculum highlights: |
(4) Major Renewed Emphases in the School Curriculum | : | Please refer to school website. |
(5) Life Planning Education | : | Please refer to school website. |
Student Support | ||
(1) Whole School Approach to Catering for Learner Diversity | : | Please refer to school website. |
(2) Whole School Approach to Integrated Education | : | Please refer to school website. |
(4) Measures to Provide Adaptation for Learning and Assessment | : | Please refer to school website. |
Home-School Co-operation and School Ethos | ||
(1) Home-School Co-operation | : | Please refer to school website. |
(2) School Ethos | : | Please refer to school website. |
Future Development | ||
(1) School Development Plan | : | Please refer to school website. |
(2) Teacher Professional Training and Development | : | Please refer to school website. |
Life-wide Learning (Including Five Essential Learning Experiences to be Provided through Key Learning Areas, Extra-curricular Activities, Co-curricular Activities, etc.) | : | Please refer to school website. |
Others | : | Please refer to school website. |
Direct Public Transportation to School | : | Please refer to school website. |
Remarks | : | Please refer to school website. |
Last revision date: 18/02/2025