School Name | ![]() |
Caritas Fanling Chan Chun Ha Secondary School 明愛粉嶺陳震夏中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
CCC Kei San Secondary School 中華基督教會基新中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Christian Alliance S W Chan Memorial College 宣道會陳朱素華紀念中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
De La Salle Secondary School NT 新界喇沙中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Elegantia College (Sponsored by Education Convergence) 風采中學(教育評議會主辦) ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Fanling Government Secondary School 粉嶺官立中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Fanling Kau Yan College 粉嶺救恩書院 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Fanling Lutheran Secondary School 基督教香港信義會心誠中學 ... |
Gender | Co-ed | |
District | North | |
School Type | DSS | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Fanling Rhenish Church Secondary School 粉嶺禮賢會中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Fung Kai Liu Man Shek Tong Secondary School 鳳溪廖萬石堂中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Fung Kai No. 1 Secondary School 鳳溪第一中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School 香海正覺蓮社佛教馬錦燦紀念英文中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Hong Kong Taoist Association Tang Hin Memorial Secondary School 香港道教聯合會鄧顯紀念中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Taoism | |
School Name | ![]() |
Po Leung Kuk Ma Kam Ming College 保良局馬錦明中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Sheung Shui Government Secondary School 上水官立中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
S.K.H. Chan Young Secondary School 聖公會陳融中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
St. Francis of Assisi's College 聖芳濟各書院 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Tin Ka Ping Secondary School 田家炳中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Kap Yan Directors' College 東華三院甲寅年總理中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Li Ka Shing College 東華三院李嘉誠中學 ... |
Gender | Co-ed | |
District | North | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Aberdeen Technical School 香港仔工業學校 ... |
Gender | Boys | |
District | Southern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Assembly of God Hebron Secondary School 神召會康樂中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Buddhist Hung Sean Chau Memorial College 佛教孔仙洲紀念中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Buddhist Mau Fung Memorial College 佛教茂峰法師紀念中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Buddhist Tai Kwong Chi Hong College 佛教大光慈航中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Caritas Ma On Shan Secondary School 明愛馬鞍山中學 ... |
Gender | Co-ed | |
District | Sha Tin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Caritas Yuen Long Chan Chun Ha Secondary School 明愛元朗陳震夏中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Carmel Holy Word Secondary School 迦密聖道中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Carmel Pak U Secondary School 迦密柏雨中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Fong Yun Wah Secondary School 中華基督教會方潤華中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Fung Leung Kit Memorial Secondary School 中華基督教會馮梁結紀念中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Kei Heep Secondary School 中華基督教會基協中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Kei Long College 中華基督教會基朗中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Rotary Secondary School 中華基督教會扶輪中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Chan Sui Ki (La Salle) College 陳瑞祺(喇沙)書院 ... |
Gender | Boys | |
District | Kowloon City | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Chi Lin Buddhist Secondary School 佛教志蓮中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
China Holiness Church Living Spirit College 中華聖潔會靈風中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Chiu Lut Sau Memorial Secondary School 趙聿修紀念中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Choi Hung Estate Catholic Secondary School 彩虹邨天主教英文中學 ... |
Gender | Boys | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Cognitio College (Kowloon) 文理書院(九龍) ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Confucian Tai Shing Ho Kwok Pui Chun College 孔教學院大成何郭佩珍中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Confucianism | |
School Name | ![]() |
CUHK FAA Thomas Cheung Secondary School 香港中文大學校友會聯會張煊昌中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Gertrude Simon Lutheran College 路德會西門英才中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Heung To Middle School (Tin Shui Wai) 天水圍香島中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | DSS | |
Religion | Not Applicable | |
School Name | ![]() |
HK & KLN Kaifong Women's Association Sun Fong Chung College 港九街坊婦女會孫方中書院 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Ho Dao College (Sponsored by Sik Sik Yuen) 可道中學(嗇色園主辦) ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Others | |
School Name | ![]() |
Ho Lap College (Sponsored by the Sik Sik Yuen) 可立中學(嗇色園主辦) ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Others | |
School Name | ![]() |
Hoi Ping Chamber of Commerce Secondary School 旅港開平商會中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Hong Kong Red Swastika Society Tai Po Secondary School 香港紅卍字會大埔卍慈中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Hong Kong Taoist Association The Yuen Yuen Institute No. 2 Secondary Sch. 香港道教聯合會圓玄學院第二中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Taoism | |
School Name | ![]() |
Hong Kong Teachers' Association Lee Heng Kwei Secondary School 香港教師會李興貴中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Jockey Club Government Secondary School 賽馬會官立中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Ju Ching Chu Secondary School (Yuen Long) 裘錦秋中學(元朗) ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Kau Yan College 救恩書院 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Kiangsu-Chekiang College 蘇浙公學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | DSS | |
Religion | Not Applicable | |
School Name | ![]() |
Kit Sam Lam Bing Yim Secondary School 潔心林炳炎中學 ... |
Gender | Girls | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Kowloon Sam Yuk Secondary School 九龍三育中學 ... |
Gender | Co-ed | |
District | Yau Tsim Mong | |
School Type | DSS | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Kowloon True Light School 九龍真光中學 ... |
Gender | Girls | |
District | Kowloon City | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Lee Kau Yan Memorial School 李求恩紀念中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Ling Liang Church M H Lau Secondary School 靈糧堂劉梅軒中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Lok Sin Tong Wong Chung Ming Secondary School 樂善堂王仲銘中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Lok Sin Tong Yu Kan Hing Secondary School 樂善堂余近卿中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
New Asia Middle School 新亞中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Ng Wah Catholic Secondary School 天主教伍華中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Notre Dame College 獻主會聖母院書院 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
N.T. Heung Yee Kuk Tai Po District Secondary School 新界鄉議局大埔區中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Pentecostal School 五旬節中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
PHC Wing Kwong College 五旬節聖潔會永光書院 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Pok Oi Hospital Tang Pui King Memorial College 博愛醫院鄧佩瓊紀念中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Pui Shing Catholic Secondary School 天主教培聖中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Queen Elizabeth School Old Students' Association Tong Kwok Wah Sec. Sch. 伊利沙伯中學舊生會湯國華中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Rhenish Church Pang Hok Ko Memorial College 禮賢會彭學高紀念中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
SALEM-Immanuel Lutheran College 南亞路德會沐恩中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Sir Ellis Kadoorie Secondary School (West Kowloon) 官立嘉道理爵士中學(西九龍) ... |
Gender | Co-ed | |
District | Yau Tsim Mong | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
SKH Bishop Mok Sau Tseng Secondary School 聖公會莫壽增會督中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
SKH Holy Carpenter Secondary School 聖公會聖匠中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
S.K.H. St. Benedict's School 聖公會聖本德中學 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
SKH Tsoi Kung Po Secondary School 聖公會蔡功譜中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
SPHRC Kung Yik She Secondary School 十八鄉鄉事委員會公益社中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
St. Bonaventure College & High School 聖文德書院 ... |
Gender | Co-ed | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
St. Teresa Secondary School 德蘭中學 ... |
Gender | Girls | |
District | Kowloon City | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Tai Po Sam Yuk Secondary School 大埔三育中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | DSS | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Tak Oi Secondary School 德愛中學 ... |
Gender | Girls | |
District | Wong Tai Sin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Tang King Po School 鄧鏡波學校 ... |
Gender | Boys | |
District | Kowloon City | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
The Hong Kong Management Association K. S. Lo College 香港管理專業協會羅桂祥中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Jockey Club Man Kwan EduYoung College 賽馬會萬鈞毅智書院 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
The Yuen Yuen Institute MFBM Nei Ming Chan Lui Chung Tak Mem. College 圓玄學院妙法寺內明陳呂重德紀念中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Tin Shui Wai Government Secondary School 天水圍官立中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Tin Shui Wai Methodist College 天水圍循道衞理中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
TWGHs C.Y. Ma Memorial College 東華三院馬振玉紀念中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Kwok Yat Wai College 東華三院郭一葦中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Wong Fut Nam College 東華三院黃笏南中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Valtorta College 恩主教書院 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Wong Shiu Chi Secondary School 王肇枝中學 ... |
Gender | Co-ed | |
District | Tai Po | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
YLPMSAA Tang Siu Tong Secondary School 元朗公立中學校友會鄧兆棠中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Yu Chun Keung Memorial College 余振強紀念中學 ... |
Gender | Co-ed | |
District | Kowloon City | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Yuen Long Catholic Secondary School 元朗天主教中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Yuen Long Public Secondary School 元朗公立中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Gov't | |
Religion | Not Applicable | |
"The school information is provided and vetted by schools. If further details are required, please contact the school direct." |