School Name | ![]() |
Buddhist Fat Ho Memorial College 佛教筏可紀念中學 ... |
Gender | Co-ed | |
District | Islands | |
School Type | DSS | |
Religion | Buddhism | |
School Name | ![]() |
Caritas Wu Cheng-Chung College 明愛胡振中書院 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Cheung Chau Government Secondary School 長洲官立中學 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
HKFEW Wong Cho Bau Secondary School 香港教育工作者聯會黃楚標中學 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) 嗇色園主辦可譽中學暨可譽小學 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Aided | |
Religion | Others | |
School Name | ![]() |
Ling Liang Church E Wun Secondary School 靈糧堂怡文中學 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
PLK Mrs. Ma Kam Ming-Cheung Fook Sien College 保良局馬錦明夫人章馥仙中學 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Tung Chung Catholic School 東涌天主教學校 ... |
Gender | Co-ed | |
District | Islands | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
YMCA of Hong Kong Christian College 港青基信書院 ... |
Gender | Co-ed | |
District | Islands | |
School Type | DSS | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Aberdeen Baptist Lui Ming Choi College 香港仔浸信會呂明才書院 ... |
Gender | Co-ed | |
District | Southern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Aberdeen Technical School 香港仔工業學校 ... |
Gender | Boys | |
District | Southern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Belilios Public School 庇理羅士女子中學 ... |
Gender | Girls | |
District | Eastern | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Buddhist Sin Tak College 佛教善德英文中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Buddhist Sum Heung Lam Memorial College 佛教沈香林紀念中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Buddhist Wong Fung Ling College 佛教黃鳳翎中學 ... |
Gender | Co-ed | |
District | Wan Chai | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Buddhist Yip Kei Nam Memorial College 佛教葉紀南紀念中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
Caritas Chong Yuet Ming Secondary School 明愛莊月明中學 ... |
Gender | Co-ed | |
District | Southern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Caritas Ma On Shan Secondary School 明愛馬鞍山中學 ... |
Gender | Co-ed | |
District | Sha Tin | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Caritas St. Joseph Secondary School 明愛聖若瑟中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Caritas Tuen Mun Marden Foundation Secondary School 明愛屯門馬登基金中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Carmel Alison Lam Foundation Secondary School 迦密愛禮信中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Carmel Bunnan Tong Memorial Secondary School 迦密唐賓南紀念中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Chuen Yuen College 中華基督教會全完中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Kwei Wah Shan College 中華基督教會桂華山中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
CCC Tam Lee Lai Fun Memorial Secondary School 中華基督教會譚李麗芬紀念中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Ching Chung Hau Po Woon Secondary School 青松侯寶垣中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Taoism | |
School Name | ![]() |
Chung Sing Benevolent Society Mrs. Aw Boon Haw Secondary School 鐘聲慈善社胡陳金枝中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
CMA Choi Cheung Kok Secondary School 廠商會蔡章閣中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
CNEC Lee I Yao Memorial Secondary School 中華傳道會李賢堯紀念中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Concordia Lutheran School - North Point 北角協同中學 ... |
Gender | Co-ed | |
District | Wan Chai | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Cotton Spinners Association Secondary School 棉紡會中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Daughters of Mary Help of Christians Siu Ming Catholic Secondary School 天主教母佑會蕭明中學 ... |
Gender | Girls | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Fortress Hill Methodist Secondary School 炮台山循道衛理中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Henrietta Secondary School 顯理中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
HHCKLA Buddhist Leung Chik Wai College 香海正覺蓮社佛教梁植偉中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Buddhism | |
School Name | ![]() |
HKSYC & IA Chan Nam Chong Memorial College 香港四邑商工總會陳南昌紀念中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
HKTA The Yuen Yuen Institute No. 1 Secondary School 香港道教聯合會圓玄學院第一中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Taoism | |
School Name | ![]() |
Ho Ngai College (Sponsored by Sik Sik Yuen) 嗇色園主辦可藝中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Others | |
School Name | ![]() |
Hong Kong Sea School 香港航海學校 ... |
Gender | Boys | |
District | Southern | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Hotung Secondary School 何東中學 ... |
Gender | Girls | |
District | Wan Chai | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Islamic Kasim Tuet Memorial College 伊斯蘭脫維善紀念中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Islam | |
School Name | ![]() |
Ju Ching Chu Secondary School (Tuen Mun) 裘錦秋中學(屯門) ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Kiangsu - Chekiang College (Kwai Chung) 葵涌蘇浙公學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Kiangsu-Chekiang College 蘇浙公學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | DSS | |
Religion | Not Applicable | |
School Name | ![]() |
King's College 英皇書院 ... |
Gender | Boys | |
District | Central & Western | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Kwai Chung Methodist College 葵涌循道中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Lai King Catholic Secondary School 荔景天主教中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Lingnan Dr. Chung Wing Kwong Memorial Secondary School 嶺南鍾榮光博士紀念中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Lingnan Hang Yee Memorial Secondary School 嶺南衡怡紀念中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Lingnan Secondary School 嶺南中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Lions Clubs International Tseung Chui King College 獅子會蔣翠琼中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Lok Sin Tong Leung Chik Wai Memorial School 樂善堂梁植偉紀念中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Lok Sin Tong Leung Kau Kui College 樂善堂梁銶琚書院 ... |
Gender | Co-ed | |
District | Central & Western | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
NLSI Peace Evangelical Secondary School 新生命教育協會平安福音中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
PAOC Ka Chi Secondary School 加拿大神召會嘉智中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Po Leung Kuk Lo Kit Sing (1983) College 保良局羅傑承(一九八三)中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Po Leung Kuk Tong Nai Kan Junior Secondary College 保良局唐乃勤初中書院 ... |
Gender | Co-ed | |
District | Sham Shui Po | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Pope Paul VI College 保祿六世書院 ... |
Gender | Girls | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Precious Blood Secondary School 寶血女子中學 ... |
Gender | Girls | |
District | Eastern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Pui Tak Canossian College 嘉諾撒培德書院 ... |
Gender | Girls | |
District | Southern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Pui Ying Secondary School 培英中學 ... |
Gender | Co-ed | |
District | Southern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Queen's College 皇仁書院 ... |
Gender | Boys | |
District | Wan Chai | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Queen's College Old Boys' Association Secondary School 皇仁舊生會中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Raimondi College 高主教書院 ... |
Gender | Co-ed | |
District | Central & Western | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Salesian English School 慈幼英文學校 ... |
Gender | Boys | |
District | Eastern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
Salesians of Don Bosco Ng Siu Mui Secondary School 天主教慈幼會伍少梅中學 ... |
Gender | Boys | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
San Wui Commercial Soc. Chan Pak Sha School 新會商會陳白沙紀念中學 ... |
Gender | Co-ed | |
District | Southern | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
San Wui Commercial Society Secondary School 新會商會中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Shun Tak Fraternal Association Lee Shau Kee College 順德聯誼總會李兆基中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Sir Ellis Kadoorie Secondary School (West Kowloon) 官立嘉道理爵士中學(西九龍) ... |
Gender | Co-ed | |
District | Yau Tsim Mong | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
SKH Li Fook Hing Secondary School 聖公會李福慶中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
S.K.H. St. Simon's Lui Ming Choi Secondary School 聖公會聖西門呂明才中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
S.K.H. Tang Shiu Kin Secondary School 聖公會鄧肇堅中學 ... |
Gender | Co-ed | |
District | Wan Chai | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
St. Francis' Canossian College 嘉諾撒聖方濟各書院 ... |
Gender | Girls | |
District | Wan Chai | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
St. Joan of Arc Secondary School 聖貞德中學 ... |
Gender | Co-ed | |
District | Eastern | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
St. Stephen's Church College 聖士提反堂中學 ... |
Gender | Co-ed | |
District | Central & Western | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
Tang Shiu Kin Victoria Government Secondary School 鄧肇堅維多利亞官立中學 ... |
Gender | Co-ed | |
District | Wan Chai | |
School Type | Gov't | |
Religion | Not Applicable | |
School Name | ![]() |
Tuen Mun Catholic Secondary School 屯門天主教中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Catholicism | |
School Name | ![]() |
TWGHs C.Y. Ma Memorial College 東華三院馬振玉紀念中學 ... |
Gender | Co-ed | |
District | Yuen Long | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Chen Zao Men College 東華三院陳兆民中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Lee Ching Dea Memorial College 東華三院李潤田紀念中學 ... |
Gender | Co-ed | |
District | Wan Chai | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs S. C. Gaw Memorial College 東華三院吳祥川紀念中學 ... |
Gender | Co-ed | |
District | Kwai Tsing | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
TWGHs Yau Tze Tin Memorial College 東華三院邱子田紀念中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Yan Chai Hospital No. 2 Secondary School 仁濟醫院第二中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Ying Wa Girls' School 英華女學校 ... |
Gender | Girls | |
District | Central & Western | |
School Type | Aided | |
Religion | Protestantism / Christianity | |
School Name | ![]() |
YPI & CA Lee Lim Ming College 恩平工商會李琳明中學 ... |
Gender | Co-ed | |
District | Tuen Mun | |
School Type | Aided | |
Religion | Not Applicable | |
School Name | ![]() |
Yu Chun Keung Memorial College No. 2 余振強紀念第二中學 ... |
Gender | Co-ed | |
District | Southern | |
School Type | Aided | |
Religion | Catholicism | |
"The school information is provided and vetted by schools. If further details are required, please contact the school direct." |